Product Details
Model | RMF23-SS | RMF22-SS | ||||||
Media | Clean Air /Water /Oil / Solvent /Weak Acid /Weak Alkali | |||||||
Working Type | Direct Action 3/2 | Direct Action 2/2 | ||||||
Pattern | Normally Close / Normally Open /Divert | |||||||
Orifice | 2 | 2 | 3 | 3.5 | 4 | 5 | ||
Working pressure | NC | NO | Divert | 5.5 | 2.5 | 1.6 | 1.4 | 0.8 |
0.7 | 0.7 | 1.6 | ||||||
Connection Port | G1/8 .G1/4 ,G3/8 | |||||||
Working Temperature | -5~ 80 ℃ / ~40-180 ℃ | |||||||
Valve body material | SS316 | |||||||
Seal Material | NBR / EPDM / VITON |
Overall Dimension