High Flow Rates: Designed to handle high flow rates, ensuring efficient operation in various applications.
Robust Construction: Durable build to withstand challenging industrial environments.
Double or Single Solenoid Operation: Options for either double solenoid for bistable operation or single solenoid for spring return functionality.
Multiple Mounting Options: Can be base mounted, sub-base mounted, or manifold mounted for flexibility in installation.
Manual Override Option: Often includes a manual override for troubleshooting or manual operation in case of power failure.
4V(3V) 100 Series Datesheet
Ordering Code
Parameter
Mode | 4V110-M5 | 4V120-M5 | 4V130C-M5 | 4V130E-M5 | 4V130P-M5 | 4V110-06 | 4V120-06 | 4V130C-06 | 4V130E-06 | 4V130P-06 | ||||||||
4A110-M5 | 4A120-M5 | 4A130C-M5 | 4A130E-M5 | 4A130P-M5 | 4A110-06 | 4A120-06 | 4A130C-06 | 4A130E-06 | 4A130P-06 | |||||||||
Type | 5/2 | 5/3 | 5/2 | 5/3 | ||||||||||||||
Flow rate | 10mm2(Cv=0.56) | 7mm2(Cv=0.40) | 12mm2(Cv=0.67) | 9mm2(Cv=0.5) | ||||||||||||||
Model | 3V110-M5 | 3V120-M5 | 3A110-M5 | 3A120-M5 | 3V110-06 | 3V120-06 | 3A110-06 | 3A120-06 | ||||||||||
Type | 3/2 | 3/2 | ||||||||||||||||
Flow rate | 10mm2(Cv=0.56) | 12mm2(Cv=0.67) | ||||||||||||||||
Connection ports | Inlet = Outlet = Exhaust = M5x0.8 | Inlet = Outlet = Exhaust = G1/8" | ||||||||||||||||
Media | Clean air | |||||||||||||||||
Working type | Pilot | |||||||||||||||||
Working pressure | 0.15 ~ 0.8MPa | |||||||||||||||||
Max. pressure | 1.2MPa | |||||||||||||||||
Ambient temp | -5 ~ 50℃ | |||||||||||||||||
Voltage tolerance | ±10% | |||||||||||||||||
Power | AC:2.5VA DC:2.5W | |||||||||||||||||
Insulation class Protection class | F class. IP65 | |||||||||||||||||
Terminal | Flying Lead Or Din43650C PIN | |||||||||||||||||
Frequency | 5 cycles/s | |||||||||||||||||
Response time | 0.05s |
Overall Dimension