High Flow Rates: Designed to handle high flow rates, ensuring efficient operation in various applications.
Robust Construction: Durable build to withstand challenging industrial environments.
Double or Single Solenoid Operation: Options for either double solenoid for bistable operation or single solenoid for spring return functionality.
Multiple Mounting Options: Can be base mounted, sub-base mounted, or manifold mounted for flexibility in installation.
Manual Override Option: Often includes a manual override for troubleshooting or manual operation in case of power failure.
4V(3V) 400 Series Datesheet
Ordering Code
Parameter
Mode | 4V410-15 | 4V420-15 | 4V430C-15 | 4V430E-15 | 4V430P-15 | |||||
4A410-15 | 4A420-15 | 4A430C-15 | 4A430E-15 | 4A 430P-15 | ||||||
Type | 5/2 | 5/3 | ||||||||
Flow rate | 50mm2(Cv=2.79) | 30mm2(Cv=1.68) | ||||||||
Model | 3V410-15 | 3V420-15 | 3A410-15 | 3AV420-15 | ||||||
Type | 3/2 | |||||||||
Flow rate | 50mm2(Cv=2.79) | |||||||||
Connection ports | Inlet = Outlet = Exhaust = G1/2" | |||||||||
Media | Clean air | |||||||||
Working type | Pilot | |||||||||
Working pressure | 0.15 ~ 0.8MPa | |||||||||
Max. pressure | 1.2MPa | |||||||||
Ambient temp | -5 ~ 50℃ | |||||||||
Voltage tolerance | ±10% | |||||||||
Power | AC:4.5VA DC:3W | |||||||||
Insulation class Protection class | F class. IP65 | |||||||||
Terminal | Flying Lead Or Din43650B PIN | |||||||||
Frequency | 5 cycles/s | |||||||||
Response time | 0.05s |
Overall Dimension