High Flow Rates: Designed to handle high flow rates, ensuring efficient operation in various applications.
Robust Construction: Durable build to withstand challenging industrial environments.
Double or Single Solenoid Operation: Options for either double solenoid for bistable operation or single solenoid for spring return functionality.
Multiple Mounting Options: Can be base mounted, sub-base mounted, or manifold mounted for flexibility in installation.
Manual Override Option: Often includes a manual override for troubleshooting or manual operation in case of power failure.
Ordering Code
Parameter
Mode | 4V210-06 | 4V220-06 | 4V230C-06 | 4V230E-06 | 4V230P-06 | 4V210-08 | 4V220-08 | 4V230C-08 | 4V230E-08 | 4V230P-08 | ||||||||
4A210-06 | 4A220-06 | 4A230C-06 | 4A230E-06 | 4A230P-06 | 4A210-08 | 4A220-08 | 4A230C-08 | 4A230E-08 | 4A230P-08 | |||||||||
Type | 5/2 | 5/3 | 5/2 | 5/3 | ||||||||||||||
Flow rate | 14mm2(Cv=0.78) | 12mm2(Cv=0.67) | 16mm2(Cv=0.89) | 12mm2(Cv=0.67) | ||||||||||||||
Model | 3V210-06 | 3V220-06 | 3A210-06 | 3A220-06 | 3V210-08 | 3V220-08 | 3A210-08 | 3A220-08 | ||||||||||
Type | 3/2 | 3/2 | ||||||||||||||||
Flow rate | 14mm2(Cv=0.78) | 16mm2(Cv=0.89) | ||||||||||||||||
Connection ports | Inlet = Outlet = Exhaust = G1/8" | Inlet = Outlet = G1/4" Exhaust = G1/8" | ||||||||||||||||
Media | Clean air | |||||||||||||||||
Working type | Pilot | |||||||||||||||||
Working pressure | 0.15 ~ 0.8MPa | |||||||||||||||||
Max. pressure | 1.2MPa | |||||||||||||||||
Ambient temp | -5 ~ 50℃ | |||||||||||||||||
Voltage tolerance | ±10% | |||||||||||||||||
Power | AC:4.5VA DC:3W | |||||||||||||||||
Insulation class Protection class | F class. IP65 | |||||||||||||||||
Terminal | Flying Lead Or Din43650B PIN | |||||||||||||||||
Frequency | 5 cycles/s | |||||||||||||||||
Response time | 0.05s |
Overall Dimension